CRCA Summer Series 2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division: JAM(8 boats) (top) |
||||||||
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Corrected Time |
Time Behind |
Pts |
| 1 | 9150 | Gunsmoke | Bracket, Mike | 273 | 21:06:05.0 | 01:08:47.0 | 00:00:00.0 | 1.0 |
| 2 | 4222 | Zingara | Caricchio, Lorenzo | 228 | 21:04:25.0 | 01:11:37.0 | 00:02:50.0 | 2.0 |
| 3 | 1787 | Adventuring | Zimmermann, Erv | 273 | 21:09:16.0 | 01:11:58.0 | 00:03:11.0 | 3.0 |
| 4 | 4917 | Lady Godiva | Gray, Jack | 177 | 21:00:01.0 | 01:12:19.0 | 00:03:32.0 | 4.0 |
| 5 | 456 | Small Draught | Schuch, John | 279 | 21:17:04.0 | 01:19:10.0 | 00:10:23.0 | 5.0 |
| DNC | 5841 | Suture Fancy | Redmann, Judith | 210 | No Time | No Time | No Time | 9.0T |
| DNC | 1938 | Buttercup | Green, Barry | 204 | No Time | No Time | No Time | 9.0T |
| DNC | 1334 | Trillium | Maynard, Steve | 192 | No Time | No Time | No Time | 9.0T |
| Notes: (1)Start Date/Time = Thursday, August 30, 2007 19:30:00.0, Length (nm) = 6.00 | ||||||||
Division: PHRF(6 boats) (top) |
||||||||
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Corrected Time |
Time Behind |
Pts |
| 1 | 10 | Sea Quell | Krutty, Paul | 159 | 20:46:36.0 | 01:05:42.0 | 00:00:00.0 | 1.0 |
| 2 | 6290 | Whippin Post | Post, Doug | 177 | 20:50:01.0 | 01:07:19.0 | 00:01:37.0 | 2.0 |
| 3 | 2004 | Male Box | Rabine, Ron | 171 | 20:49:27.0 | 01:07:21.0 | 00:01:39.0 | 3.0 |
| 4 | 3361 | Flying Duchess | Creed, Jack | 177 | 20:55:09.0 | 01:12:27.0 | 00:06:45.0 | 4.0 |
| 5 | 3487 | WINDependence | Pecha, John | 184 | 21:00:41.0 | 01:17:17.0 | 00:11:35.0 | 5.0 |
| DNC | 1308 | Moonshadow | Wolohan, Patrick | 159 | No Time | No Time | No Time | 7.0 |
|
Notes: (1)Start Date/Time = Thursday, August 30, 2007 19:25:00.0, Length (nm) = 6.00 |
||||||||
Information is provisional and subject to modification
Principal Race Officer: Paul Krutty
Jury Chair: Paul Krutty