CRCA Summer 2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division: JAM(7 boats) (top) |
|||||||||||
| Pos | Sail | Boat | Skipper | Race
1 8/09/07 |
Race 2 8/16/07 |
Race 3 8/23/07 |
Race 4 8/30/07 |
Race 5 9/06/07 |
Race 6 9/13/07 |
Total Points |
Pos |
| 1 | 9150 | Gunsmoke | Bracket, Mike | [9/DNC] | [9/DNC] | 1 | 1 | 4 | 1 | 7.00 | 1 |
| 2 | 5841 | Suture Fancy | Redmann, Judith | 2 | 1 | [3] | [9/DNC] | 3 | 3 | 9.00 | 2 |
| 3 | 1938 | Buttercup | Green, Barry | 1 | 2 | 4 | [9/DNC] | [8/DNF] | 6 | 13.00 | 3 |
| 4 | 4917 | Lady Godiva | Gray, Jack | 4 | [9/DNC] | [6] | 4 | 1 | 4 | 13.00 | 4 |
| 5 | 1334 | Trillium | Maynard, Steve | 3 | 3 | [5] | [9/DNC] | 2 | 5 | 13.00 | 5 |
| 6 | 1787 | Adventuring | Zimmermann, Erv | [9/DNC] | 5 | [9/DNC] | 3 | 6 | 2 | 16.00 | 6 |
| 7 | 4222 | Zingara | Caricchio, Lorenzo | [9/DNC] | 4 | [9/DNC] | 2 | 5 | 7 | 18.00 | 7 |
| 8 | 456 | Small Draught | Schuch, John | 5 | 6 | 2 | 5 | [9/DNC] | [9/DNC] | 18.00 | 8 |
| Notes: | (1)Scoring System is ISAF Low Point 2005-2008 (2)Finishes in [brackets] denote throwouts | ||||||||||
Division: PHRF(7 boats) (top) |
|||||||||||
| Pos | Sail | Boat | Skipper | Race
1 8/09/07 |
Race 2 8/16/07 |
Race 3 8/23/07 |
Race 4 8/30/07 |
Race 5 9/06/07 |
Race 6 9/13/07 |
Total Points |
Pos |
| 1 | 2004 | Male Box | Rabine, Ron | 1 | 1 | 1 | [3] | 1 | [7/DNC] | 4.00 | 1 |
| 2 | 10 | Sea Quell | Krutty, Paul | [2] | 2 | 2 | 1 | [7/DNC] | 1 | 6.00 | 2 |
| 3 | 3361 | Flying Duchess | Creed, Jack | [7/NoFin] | 3 | 3 | [4] | 2 | 2 | 10.00 | 3 |
| 4 | 6290 | Whippin Post | Post, Doug | 3 | [7/DNC] | [7/DNC] | 2 | 4 | 7/DNC | 16.00 | 4 |
| 5 | 3487 | WINDependence | Pecha, John | [7/DNC] | 4 | [5/DNF] | 5 | 5 | 3 | 17.00 | 5 |
| 6 | 1308 | Moonshadow | Wolohan, Patrick | 4 | [7/DNC] | [7/DNC] | 7/DNC | 3 | 7/DNC | 21.00 | 6 |
| Notes: | (1)Scoring System is ISAF Low Point 2005-2008 (2)Finishes in [brackets] denote throwouts | ||||||||||
Information is provisional and subject to modification
Principal Race Officer: Paul Krutty
Jury Chair: Paul Krutty