Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA)
Summer Series - Overall
| Pos | Sail | Boat | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 9150 | Gunsmoke | 1 | 4 | 1 | 7/DNC | 13.00 | 1 |
| 2 | 1334 | Trillium | 5/DSQ | 2 | 4 | 2 | 13.00 | 2 |
| 3 | 2167 | Otsi Keta | 7/DNC | 1 | 5 | 1 | 14.00 | 3 |
| 4 | 1938 | Buttercup | 2 | 7/DNC | 2 | 3 | 14.00 | 4 |
| 5 | 4222 | Zingara | 7/DNC | 3 | 3 | 7/DNC | 20.00 | 5 |
| 6 | 7728 | Mixed Nuts | 5/DNS | 6/DNS | 7/DNC | 5/DNS | 23.00 | 6 |
| Pos | Sail | Boat | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 2004 | Male Box | 2 | 1 | 2 | 4 | 9.00 | 1 |
| 2 | 10 | Sea Quell | 1 | 2 | 5 | 3 | 11.00 | 2 |
| 3 | 5841 | Suture Fancy | 3 | 4 | 3 | 2 | 12.00 | 3 |
| 4 | 6290 | Whippin Post | 6/DNC | 3 | 4 | 1 | 14.00 | 4 |
| 5 | 6426 | Rubicon | 6/DNC | 5 | 6/DNS | 6/DNC | 23.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore